Price List 2019
Important: this list contains only guide price which can change slightly after visiting the property.
WE ALWAYS GIVE YOU A FREE QUOTE!!!
( when we do your windows we also make sure that glass, frames, sills and doors are clean ;)
| PROPERTY TYPE / SERVICES | FIRST CLEAN / ONE OFF CLEAN | EVERY 6 WEEKS | EVERY 12 WEEKS |
|---|---|---|---|
| Terraced # | from £12 | from £8 | from £10 |
| Semi-Detached # | from £15 | from £10 | from £12 |
| Detached (3/4 bed) # | from £18 | from £12 | from £15 |
| Detached (5 bed) # | from £20 | from £14 | from £17 |
| Three Storey House # | from £18 | from £12 | from £15 |
| Flats # | from £8 | from £6 | from £7 |
| Bungalow # | from £12 | from £8 | from £10 |
| Garage Door Cleaning # | from £5 | from £2 | from £3 |
| Conservatory Sides # | from £10 | from £6 | from £8 |
| Conservatory Roof # | from £25 | n/a | n/a |
| Gutter Cleaning * | from £10 per side | n/a | n/a |
| Fascia | from £5 per side | n/a | n/a |
| Soffit | from £5 per side | n/a | n/a |
# Prices related to window cleaning are only for outside if you want us to do it inside please ask when we give you a quote.
* Clearing blocked gutter and cleaning outside.